Back to GolfHubPrint
18 Holes | 6,845 Yards | Par 72 | Slope 135 | Rees Jones (1996)
9462 E. Legendary Lane
Scottsdale, AZ 85262 US
All rates are subject to sales tax.
Legend Trail Golf Club provides a unique experience to each of our guests. With the "Long Trail" playing at a distance of 6,845 yards, you'll have to bring your "A" game to score well from these tees. At Legend Trail, we offer four sets of tees to accommodate a variety of skill levels.
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| LONG TRAIL | 380 | 405 | 410 | 535 | 185 | 335 | 490 | 195 | 375 | 3310 | 425 | 440 | 235 | 435 | 365 | 170 | 530 | 525 | 410 | 3535 | 6845 |
| LEGEND TRAIL | 355 | 385 | 390 | 510 | 170 | 320 | 465 | 155 | 360 | 3110 | 380 | 415 | 220 | 410 | 350 | 160 | 500 | 480 | 375 | 3290 | 6400 |
| SONORAN TRAIL | 340 | 380 | 370 | 495 | 140 | 300 | 455 | 140 | 350 | 2970 | 370 | 330 | 170 | 410 | 335 | 140 | 485 | 460 | 365 | 3065 | 6035 |
| SHORT TRAIL | 315 | 275 | 350 | 435 | 95 | 260 | 370 | 105 | 295 | 2500 | 300 | 290 | 135 | 345 | 280 | 110 | 385 | 350 | 305 | 2500 | 5000 |
| PAR | 4 | 4 | 4 | 5 | 36 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 36 | 72 |
| LADIES HANDICAP | 7 | 11 | 5 | 1 | 15 | 17 | 3 | 13 | 9 | 10 | 8 | 16 | 6 | 14 | 18 | 2 | 4 | 12 | |||
| MEN'S HANDICAP | 11 | 7 | 5 | 1 | 17 | 15 | 3 | 13 | 9 | 6 | 2 | 12 | 4 | 16 | 18 | 8 | 14 | 10 |
© Copyright 1999 - 2013 GolfSwitch, Inc. All Rights Reserved.