Back to GolfHubPrint
18 Holes | 6,090 Yards | Par 71 | Slope 118 |
41-000 Bob Hope Drive
Rancho Mirage, CA 92270 US
The Rancho Las Palmas Country Club is home to a Ted Robinson designed 27-hole golf course, with fairways that meander over gently rolling terrain and around six lakes at the base of snow-capped Mount San Jacinto. Lose yourself in the gentle contours of this course, renowned for its secluded sand traps, rolling terrain, palm-lined fairways, and magnificent mountain views.
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| BLUE | 510 | 350 | 330 | 147 | 502 | 327 | 332 | 120 | 390 | 3008 | 415 | 235 | 645 | 339 | 276 | 129 | 472 | 177 | 394 | 3082 | 6090 |
| WHITE | 495 | 336 | 320 | 137 | 490 | 315 | 320 | 110 | 375 | 2898 | 390 | 197 | 570 | 329 | 265 | 118 | 454 | 153 | 377 | 2853 | 5751 |
| RED | 470 | 320 | 309 | 129 | 471 | 296 | 305 | 96 | 3363 | 2759 | 379 | 146 | 509 | 320 | 249 | 105 | 437 | 125 | 358 | 2628 | 5387 |
| PAR | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 71 |
| LADIES HANDICAP | 5 | 9 | 1 | 15 | 11 | 178 | 7 | 13 | 3 | 6 | 14 | 12 | 16 | 8 | 4 | 10 | 18 | 2 | |||
| MEN'S HANDICAP | 4 | 10 | 6 | 14 | 8 | 12 | 16 | 18 | 2 | 5 | 9 | 1 | 7 | 11 | 17 | 15 | 13 | 3 |
© Copyright 1999 - 2013 GolfSwitch, Inc. All Rights Reserved.