Back to GolfHubPrint
18 Holes | 7,080 Yards | Par 71 | Bent Grass | Bobby/Raymond Floyd (1996)
9851 Canyon Run Dr.
Las Vegas, NV 89144 US
TPC Las Vegas is an 18 hole championship layout designed by Bobby Weed and Raymond Floyd which hosts the Senior PGA Tour`s Las Vegas Senior Classic. The golf course is naturally incorporated into the deep desert canyon washes and has wide fairway landing areas and soft undulating greens. The course features a multitude of trees, elevation changes, steep ravines, and a canyon lake. TPC Las Vegas is all you would expect from a PGA TOUR tournament course. 15-20 minutes from the Las Vegas Strip. Soft spikes are required.
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| TPC | 359 | 196 | 466 | 544 | 378 | 604 | 209 | 458 | 349 | 3563 | 419 | 444 | 145 | 439 | 365 | 612 | 202 | 443 | 448 | 3517 | 7080 |
| Blue | 349 | 184 | 452 | 518 | 363 | 590 | 195 | 433 | 337 | 3421 | 406 | 428 | 134 | 396 | 356 | 598 | 185 | 424 | 421 | 3348 | 6769 |
| White | 315 | 151 | 364 | 471 | 353 | 551 | 169 | 376 | 308 | 3058 | 367 | 362 | 118 | 364 | 339 | 531 | 160 | 390 | 358 | 2989 | 6047 |
| Red | 269 | 110 | 323 | 429 | 255 | 439 | 118 | 297 | 248 | 2488 | 279 | 331 | 94 | 297 | 275 | 479 | 103 | 335 | 282 | 2475 | 4963 |
| Ladies - PAR | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 71 |
| Mens - PAR | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 71 |
| Ladies - HCP | 3 | 11 | 13 | 1 | 7 | 9 | 17 | 15 | 5 | 4 | 14 | 16 | 8 | 10 | 2 | 18 | 12 | 6 | |||
| Mens - HCP | 15 | 7 | 1 | 13 | 17 | 11 | 9 | 3 | 5 | 14 | 4 | 18 | 2 | 8 | 6 | 10 | 16 | 12 |
© Copyright 1999 - 2013 GolfSwitch, Inc. All Rights Reserved.